Paypal Salaries in India
Salaries by 1,073 verified employees
Average CTC at Paypal is 32.4 LPA
Experience band: 0 - 2 years · 10 role & level entries
Figures in Lakhs (LPA)
Filter by Experience
| Role | Experience | Level | CTC Details |
|---|---|---|---|
| Information Technology | 0 - 2 years | L24 | 15 - 15 LPA 15 LPA average |
| Engineering | 0 - 2 years | L24 | 13 - 22 LPA 15 LPA average |
| - | 0 - 2 years | L24 | 5 - 35 LPA 17 LPA average |
| Operations | 2 - 4 years | T23 | 8 - 8 LPA 8 LPA average |
| Engineering | 2 - 4 years | T23 | 14 - 23 LPA 19 LPA average |
| - | 2 - 4 years | T23 | 7 - 36 LPA 22 LPA average |
| Operations | 4 - 6 years | L6 | 7 - 7 LPA 7 LPA average |
| Research | 4 - 6 years | L6 | 20 - 30 LPA 26 LPA average |
| Product Management | 4 - 6 years | L6 | 30 - 48 LPA 39 LPA average |
| Engineering | 4 - 6 years | L6 | 13 - 32 LPA 25 LPA average |
Frequently Asked Questions about Paypal Salaries
What is the average salary at Paypal in India?
Based on 1,073 verified employees at Paypal, the overall average CTC across all experience levels is 30.5 LPA.
How many verified employee salaries are reported for Paypal?
Paypal salary figures on this page reflect insights from 1,073 verified employees across roles and seniority levels.
Which roles and experience levels are covered in Paypal salaries?
You can filter Paypal salaries across 7 experience bands (0-2, 2-4, 4-6, 6-8, 8-10, 10-12, and All years) covering functions such as Information Technology, Engineering, -.