Jio Salaries in India
Salaries by 1,118 verified employees
Average CTC at Jio is 18 LPA
Experience band: 0 - 2 years · 10 role & level entries
Figures in Lakhs (LPA)
Filter by Experience
| Role | Experience | Level | CTC Details |
|---|---|---|---|
| Information Technology | 0 - 2 years | SRE | 5 - 5 LPA 5 LPA average |
| Operations | 0 - 2 years | SRE | 5 - 5 LPA 5 LPA average |
| Product Management | 0 - 2 years | SRE | 5 - 16 LPA 10 LPA average |
| Design | 0 - 2 years | SRE | 4 - 15 LPA 9 LPA average |
| Engineering | 0 - 2 years | SRE | 4 - 18 LPA 9 LPA average |
| - | 0 - 2 years | SRE | 4 - 20 LPA 10 LPA average |
| Sales | 2 - 4 years | L1 | 3 - 3 LPA 3 LPA average |
| Product Management | 2 - 4 years | L1 | 10 - 20 LPA 16 LPA average |
| Design | 2 - 4 years | L1 | 12 - 70 LPA 32 LPA average |
| Engineering | 2 - 4 years | L1 | 6 - 26 LPA 16 LPA average |
Frequently Asked Questions about Jio Salaries
What is the average salary at Jio in India?
Based on 1,118 verified employees at Jio, the overall average CTC across all experience levels is 17.3 LPA.
How many verified employee salaries are reported for Jio?
Jio salary figures on this page reflect insights from 1,118 verified employees across roles and seniority levels.
Which roles and experience levels are covered in Jio salaries?
You can filter Jio salaries across 7 experience bands (0-2, 2-4, 4-6, 6-8, 8-10, 10-12, and All years) covering functions such as Information Technology, Operations, Product Management.