Flipkart Salaries in India
Salaries by 6,649 verified employees
Average CTC at Flipkart is 27.6 LPA
Experience band: 0 - 2 years · 10 role & level entries
Figures in Lakhs (LPA)
Filter by Experience
| Role | Experience | Level | CTC Details |
|---|---|---|---|
| Information Technology | 0 - 2 years | 8 | 3 - 3 LPA 3 LPA average |
| Operations | 0 - 2 years | 8 | 10 - 12 LPA 11 LPA average |
| Sales | 0 - 2 years | 8 | 2 - 12 LPA 5 LPA average |
| Marketing | 0 - 2 years | 8 | 8 - 12 LPA 9 LPA average |
| Product Management | 0 - 2 years | 8 | 10 - 24 LPA 15 LPA average |
| Healthcare Services | 0 - 2 years | 8 | 5 - 5 LPA 5 LPA average |
| Design | 0 - 2 years | 8 | 2 - 19 LPA 8 LPA average |
| Engineering | 0 - 2 years | 8 | 2 - 27 LPA 16 LPA average |
| Program & Project Management | 0 - 2 years | 8 | 6 - 6 LPA 6 LPA average |
| - | 0 - 2 years | 8 | 2 - 96 LPA 15 LPA average |
Frequently Asked Questions about Flipkart Salaries
What is the average salary at Flipkart in India?
Based on 6,649 verified employees at Flipkart, the overall average CTC across all experience levels is 26.1 LPA.
How many verified employee salaries are reported for Flipkart?
Flipkart salary figures on this page reflect insights from 6,649 verified employees across roles and seniority levels.
Which roles and experience levels are covered in Flipkart salaries?
You can filter Flipkart salaries across 7 experience bands (0-2, 2-4, 4-6, 6-8, 8-10, 10-12, and All years) covering functions such as Information Technology, Operations, Sales.