Microsoft Salaries in India
Salaries by 7,035 verified employees
Average CTC at Microsoft is 35 LPA
Experience band: 0 - 2 years · 10 role & level entries
Figures in Lakhs (LPA)
Filter by Experience
| Role | Experience | Level | CTC Details |
|---|---|---|---|
| Accounting | 0 - 2 years | L60 | 10 - 10 LPA 10 LPA average |
| Sales | 0 - 2 years | L60 | 15 - 15 LPA 15 LPA average |
| Marketing | 0 - 2 years | L60 | 2 - 2 LPA 2 LPA average |
| Product Management | 0 - 2 years | L60 | 21 - 26 LPA 22 LPA average |
| Design | 0 - 2 years | L60 | 15 - 15 LPA 15 LPA average |
| Engineering | 0 - 2 years | L60 | 4 - 52 LPA 18 LPA average |
| Consulting | 0 - 2 years | L60 | 10 - 10 LPA 10 LPA average |
| - | 0 - 2 years | L60 | 2 - 100 LPA 19 LPA average |
| Information Technology | 2 - 4 years | L60 | 16 - 16 LPA 16 LPA average |
| Operations | 2 - 4 years | L60 | 12 - 15 LPA 14 LPA average |
Frequently Asked Questions about Microsoft Salaries
What is the average salary at Microsoft in India?
Based on 7,035 verified employees at Microsoft, the overall average CTC across all experience levels is 32.3 LPA.
How many verified employee salaries are reported for Microsoft?
Microsoft salary figures on this page reflect insights from 7,035 verified employees across roles and seniority levels.
Which roles and experience levels are covered in Microsoft salaries?
You can filter Microsoft salaries across 7 experience bands (0-2, 2-4, 4-6, 6-8, 8-10, 10-12, and All years) covering functions such as Accounting, Sales, Marketing.